In today’s world, unique and affordable home improvement solutions are in high demand. Our Himalayan salt tiles are perfect for salt wall projects, offering budget-friendly elegance.
As a leading wholesaler, we provide stylish and unique pink salt tiles that enhance the look of your space with a modern, natural aesthetic and offer a range of health benefits.
Salt Tile 4 x 4 x 1 inch
Salt Tile 8 x 4 x 1 inch
Salt Tile 8 x 4 x 2 inch
Salt Tile 8 x 8 x 1 inch
Salt Tile 8 x 8 x 2 inch
Salt Tile 10 x 6 x 2 inch
Salt Tile 12 x 8 x 2 inch
Salt Tile 16 x 8 x 2 inch
Salt Brick 8 x 4 x 4 inch
Salt Tile One Side Natural 6 x 6 x 2 inch
Salt Tile One Side Natural 8 x 8 x 2 inch
Salt Tile One Side Natural 8 x 4 x 2 inch
Salt Tile One Side Natural 12 x 8 x 2 inch
Wall Stones - One Side Cut 2-5kg
Wall Stones - One Side Cut 8-15kg
Wall Stones - One Side Cut 10-20kg
Wall Stones - Two Side Cut 2-5kg
Wall Stones - Two Side Cut 8-15kg
Wall Stones - Two Side Cut 10-20kg
Sr # | SKU / Item No. | Shape / Name | Weight (Kg) | Weight (Lbs) | Size (inch) | Size (cm) | Packing |
---|---|---|---|---|---|---|---|
1 | BM-700 | Square Tile | 0.5 | 1.1 | 4 x 4 x 1 | 10 x 10 x 2.5 | 24 |
2 | BM-701 | Rectangle Tile | 1.25 | 2.75 | 8 x 4 x 1 | 20 x 10 x 2.5 | 20 |
3 | BM-702 | Rectangle Tile | 2.5 | 5.51 | 8 x 4 x 2 | 20 x 10 x 5 | 10 |
4 | BM-703 | Square Tile | 2.25 | 4.96 | 8 x 8 x 1 | 20 x 20 x 2.5 | 8 |
5 | BM-704 | Square Tile | 4.5 | 9.92 | 8 x 8 x 2 | 20 x 20 x 5 | 6 |
6 | BM-705 | Rectangle Tile | 4.5 | 9.92 | 10 x 6 x 2 | 25 x 15 x 5 | 6 |
7 | BM-706 | Rectangle Tile | 6.5 | 14.33 | 12 x 8 x 2 | 30 x 20 x 5 | 5 |
8 | BM-707 | Rectangle Tile | 9.5 | 20.94 | 16 x 8 x 2 | 40 x 20 x 5 | 4 |
9 | BM-708 | Salt Brick | 4.5 | 9.92 | 8 x 4 x 4 | 20 x 10 x 10 | 6 |
10 | BM-709 | Square One Side Natural Tile | 3.0 | 6.61 | 6 x 6 x 2 | 15 x 15 x 5 | 10 |
11 | BM-710 | Square One Side Natural Tile | 3.5 | 7.72 | 8 x 8 x 2 | 20 x 20 x 5 | 6 |
12 | BM-711 | Rectangle One Side Natural Tile | 3.0 | 6.61 | 8 x 4 x 2 | 20 x 10 x 5 | 8 |
13 | BM-712 | Rectangle One Side Natural Tile | 7.0 | 15.43 | 12 x 8 x 2 | 30 x 20 x 5 | 6 |
14 | BM-713 | Wall Stones - One Side Cut | 2 to 5 | 4.41 to 11.02 | - | - | 25kg, 50kg, 1M. Ton |
15 | BM-714 | Wall Stones - One Side Cut | 8 to 15 | 17.64 to 33.07 | - | - | 25kg, 50kg, 1M. Ton |
16 | BM-715 | Wall Stones - One Side Cut | 10 to 20 | 22.05 to 44.09 | - | - | 25kg, 50kg, 1M. Ton |
17 | BM-716 | Wall Stones - Two Side Cut | 2 to 5 | 4.41 to 11.02 | - | - | 25kg, 50kg, 1M. Ton |
18 | BM-717 | Wall Stones - Two Side Cut | 8 to 15 | 17.64 to 33.07 | - | - | 25kg, 50kg, 1M. Ton |
19 | BM-718 | Wall Stones - Two Side Cut | 10 to 20 | 22.05 to 44.09 | - | - | 25kg, 50kg, 1M. Ton |
If you need our Product Catalog, Want Pricing, Have Questions about Shipping, or anything else, reach out to us. We’ll respond as soon as we can.